
The GPs1050 series pressure transmitter is a large-scale, low-cost, civilian and industrial product with high cost-effectiveness. Widely used for gas and liquid pressure detection, such as water, oil, mildly corrosive liquids, and gases.
This product adopts a 1Cr18Ni9Ti stainless steel structure, and the pressure core is selected from an internationally renowned brand. It is equipped with a dedicated V/I converter, which can easily calibrate its zero point and full range. It has passed intrinsic safety certification, explosion-proof certification, and CE certification.
Two line circulating current output leads have no polarity; The three wire voltage output type is dual-use for both AC and DC.
Product Details
Technical Parameters
| Regular | Numerical | |||
| Pressure Range | 0-0.2Mpa......60Mpa | |||
| Overload pressure | 1.5 times rated pressure | |||
| Breaking pressure | 3 times the rated pressure | |||
| precision | ±0.25%F.S, ±0.5%F.S | |||
| Stability | Typical value: 0.25% F.S, maximum value: 0.4% F.S | |||
| Operating temperature | -40°C~85°C | |||
| compensation temperature | -10°C~70°C | |||
| Media compatibility | All corrosive media compatible with 1Cr18Ni9Ti | |||
| Electrical performance | Two line system | three-wire system | ||
| output signal | 4~20mA | 0.5~4.5V | 0/1~5V | 0~10V |
| Power supply | 12~30Vdc | 5Vdc | 10~30Vdc | 12~30Vdc |
| load resistor | (U-10)/0.02(Ω) | >20KΩ | ||
| insulation | >100M Ω @ 50V current type: (U-10)/0.02 (Ω); Voltage type:>20K Ω | |||
| Electrical Connection |
Connector DIN43650, enclosure protection IP65 Aviation plug GX16-7, shell protection IP45 Waterproof outlet (five level waterproof sealing), shell protection IP68 |
|||
| Pressure interface | M20 × 1.5, G1/2 · G1/4, NPT1/2, NPT1/4 and other external threads | |||
| response time | 10ms | |||
| Forms of pressure | Gauge pressure G | |||
| certification program | Intrinsic safety type E, explosion-proof type D, EU electrical safety standard CE | |||
| Electromagnetic Compatibility | Electromagnetic radiation: EN50081-1/-2; Electromagnetic sensitivity: EN50082-2 | |||
| Electrical connection method | ||||
|---|---|---|---|---|
| Plug | Two line system | Cable | three-wire system | Cable |
| 1 | power supply | red line | power supply | red line |
| 2 | Output | Blue/Green Line | power ground | black line |
| 3 | Output | Blue/Green Line | ||
| 4 (E) | block | Yellow line | block | Yellow line |
| Pressure interface connection method | |||
|---|---|---|---|
| 1 | M20×1.5 | 3 | G 1/4 |
| 2 | NPT 1/2 | 4 | G 1/2 |
| Signal output form | |
|---|---|
| Two line system | 4~20mA |
| three-wire system | 0.5V,0.5~4.5V,1~5V,0~10V(dc) |
Online Inquiry
Industry Applications
Recommended Products

Phone: 0755-83343508/0755-28030573
Fax: 0755-83356166
Email: ming@greystoneenergy.com.cn
Address: 2nd Floor, Building 10, Shenliang Guanlan Automotive Electronics Characteristic Industrial Park, 299 Guanping Road, Longhua District, Shenzhen