
The GPS20000 series differential pressure transmitter is resistant to strong electromagnetic interference and lightning strikes, and is widely used for differential pressure detection of liquids and gases, including flow measurement, sewage treatment, mine downwind differential pressure detection, water level difference in hydropower stations, urban flood control and drainage, underwater engineering, groundwater monitoring, irrigation with water, central air conditioning terminal control, etc.
Product Details
Technical Parameters
| Regular | Numerical | ||
| Pressure Range | 0~±5kPa……±5000kPa | ||
| Overload pressure | 1.5 times rated pressure | ||
| Pipeline static pressure | 3. 5. 10 times the rated pressure, 20MPa | ||
| precision | ±0.25%F.S,±0.5%F.S | ||
| Stability | Typical value: 0.1% F.S, maximum value: 0.2% F.S | ||
| Operating temperature | -40℃~85℃ | ||
| compensation temperature | -10℃~70℃ | ||
| Media compatibility | All corrosive media compatible with 1Cr18Ni9Ti and 316L | ||
| Electrical performance | Two line system | three-wire system | |
| output signal | 4~20mA | 0/1~5V | 0~10V |
| Power supply | 10~30Vdc | 8~36Vdc | 11~30Vdc/ac |
| load resistor | (U-10)/0.02Ω | >100kΩ | |
| insulation | >100M Ω@50V | ||
| electric strength | 500V@60 second | ||
| Vibration/Shock | 10g/5~2000Hz, axes X/Y/Z20g sine 11ms | ||
| Sealing grade | Waterproof outlet protection level IP68; DIN43650, Shell protection IP65 | ||
| response time | 10ms | ||
| Durable under pressure | 2 × 106 pressure cycle @ 25 ℃ | ||
| Electromagnetic Compatibility | Electromagnetic radiation: EN50081-1/-2; Electromagnetic sensitivity: EN50082-2 | ||
| lightning protection | Air conduction withstand voltage 8000V, shell and cable conduction withstand voltage 4000V | ||
| unit conversion | 1Kgt/cm²=14.2PSI 1Bar=14.5PSI | ||
Online Inquiry
Industry Applications
Recommended Products

Phone: 0755-83343508/0755-28030573
Fax: 0755-83356166
Email: ming@greystoneenergy.com.cn
Address: 2nd Floor, Building 10, Shenliang Guanlan Automotive Electronics Characteristic Industrial Park, 299 Guanping Road, Longhua District, Shenzhen