
Product Details
Technical specifications
| Temperature sensing element | Pt1000, Pt100, Ni1000, NTC3K, NTC10K (Type 2&Type 3), NTC20K, DS18B20, etc |
| Humidity sensing element | High precision humidity sensitive capacitor |
| Temperature measurement range | 0-35 ℃, 15-35 ℃, 0-50 ℃, -20-80 ℃ |
| Humidity measurement range | 0~100%RH |
| Temperature measurement accuracy | ±0.2℃(@25℃); ± 0.5 ℃ (full range) |
| Humidity measurement accuracy | ±2%RH;±3%RH;±5%RH (@25℃ , 30%RH~80%RH) |
| output signal | 4~20mA;0~5V; 0-10V; RS485/RS232 (factory selection) |
| communication interface | RS485 interface, Modbus RTU protocol |
| working power supply |
24Vdc/ac±20%; 24Vdc (two-wire system); 12-30Vdc (only used for temperature and humidity transmitters with RS485/RS232 output) |
| response time | <15 seconds (@ 25 ℃) |
| working environment | 0-70 ℃, 0-95% RH, no condensation |
| shell protection | IP30 |
| display type | LCD display |
| housing material | ABS、PC |
| Environmental standards | RoHS |
Outline dimension drawing (mm)

Online Inquiry
Industry Applications
Recommended Products

Phone: 0755-83343508/0755-28030573
Fax: 0755-83356166
Email: ming@greystoneenergy.com.cn
Address: 2nd Floor, Building 10, Shenliang Guanlan Automotive Electronics Characteristic Industrial Park, 299 Guanping Road, Longhua District, Shenzhen