
Product Details
| relative humidity | |
| sensor | digital |
| range | 0~100%RH |
| output | Refer to the selection table |
| Precision | 2%,3%,4.5%RH(25℃,20~80%RH) |
| hysteresis | <±1%RH |
| response | <10s (25 ℃, slow flow air) |
| drift | <± 0.5% RH/year |
| temperature | temperature |
| sensor | Digital or thermistor, see selection table |
| range | 0~50℃,0~100℃,-40~60℃ |
| output | Refer to the selection table |
| Precision | Typical<± 0.5 ℃ @ 25 ℃, see selection table |
| power supply | Voltage type 15~35VAC/DC, current type 7.5~36VDC |
| load | ≤ 600 Ω (current type), ≥ 2K Ω (voltage type) |
| Application Environment | -40-85 ℃, 0-95% RH (non condensing) |
| housing material | ABS shell, stainless steel probe, stainless steel wire mesh or sintered filter |
| Protection level | IP65 |
| Certification | CE |
| Optional MMI operation panel | Please refer to the MMI series operation panel instructions for details |
Online Inquiry
Industry Applications
Recommended Products

Phone: 0755-83343508/0755-28030573
Fax: 0755-83356166
Email: ming@greystoneenergy.com.cn
Address: 2nd Floor, Building 10, Shenliang Guanlan Automotive Electronics Characteristic Industrial Park, 299 Guanping Road, Longhua District, Shenzhen