
Product Details
Technical specifications
| Length of air duct probe | 200mm, 300mm, 450mm, etc |
| Length of water pipe probe | 100mm, 150mm, 200mm, 300mm, etc |
| Temperature sensing element | Pt1000, Pt100, Ni1000, NTC3K, NTC10K (Type 2&Type 3), NTC20K, DS18B20, etc |
| Humidity sensing element | High precision humidity sensitive capacitor |
| Temperature measurement range | -50~50 ℃, 0~50 ℃, 0~100 ℃, -40~60 ℃ |
| Humidity measurement range | 0~100%RH |
| Temperature measurement accuracy | ±0.2℃(@25℃); ± 0.5 ℃ (full range) |
| Humidity measurement accuracy | ±2%RH;±3%RH;±5%RH (@25℃,30%RH~80%RH) |
| output signal | 4~20mA;0~5V; 0~10V; RS485/RS232 (factory selection) |
| communication interface | RS485 interface, Modbus RTU protocol |
| power supply | 24Vdc/ac±20%; 24Vdc (two-wire system); 12~30Vdc (only used for temperature and humidity transmitters with RS485/RS232 output) |
| response time | <15 seconds (at 25 ℃) |
| working environment | -20~70 ℃, 0~95% RH, condensing |
| shell protection | IP66 |
| housing material | PC engineering plastics |
| Environmental standards | RoHS |
Online Inquiry
Industry Applications
Recommended Products

Phone: 0755-83343508/0755-28030573
Fax: 0755-83356166
Email: ming@greystoneenergy.com.cn
Address: 2nd Floor, Building 10, Shenliang Guanlan Automotive Electronics Characteristic Industrial Park, 299 Guanping Road, Longhua District, Shenzhen