
This product adopts a 1Cr18Ni9Ti stainless steel structure, and the oil filled pressure core body is selected from an internationally renowned brand. It has a dedicated amplifier and V/I transmitter conversion circuit, which can easily calibrate its zero point and full range, and can be externally programmed to adjust the zero point and range.
Special breathable cables that are wear-resistant, oil resistant, acid alkali resistant, and high-strength can be configured according to different usage scenarios.
Product Details
Technical Parameters
| Regular | numerical value | |||
|---|---|---|---|---|
| Pressure range | 0~0.1……1mH2O、0~1……500mH2O | |||
| Overload pressure | 1.5 times rated pressure | |||
| Breaking pressure | 3 times the rated pressure | |||
| Table accuracy | ± 0.25% F.S, ± 0.5% F.S | |||
| Stability | Typical value 0.1% F.S, maximum value 0.2% F.S | |||
| Operating temperature | -40℃~85℃ | |||
| compensation temperature | -10℃~70℃ | |||
| Compatible media | All corrosive media compatible with 1Cr18Ni9Ti and 316L | |||
| Electrical performance | Two line system | three-wire system | ||
| output signal | 4~20mA | 0.5~4.5V | 0/1~5V | 0~10V |
| Power supply | 12~36Vdc | 5Vdc | 10~36Vdc/ac | 12~36Vdc/ac |
| load resistor | (U‑10)/0.02(Ω) | >100KΩ | ||
| insulation | >100KΩ@50V | |||
| Appliance Connection | Waterproof fixed wire sleeve, two-stage rectangular ring sealing ring, sealant filling, and other five level sealing, with protection of IP68 | |||
| Pressure interface | G1/4, Investment style, etc | |||
| response time | 10ms | |||
| Forms of pressure | Gauge pressure G | |||
| certification program | Explosion proof certification, EU electrical safety standard CE | |||
| Electromagnetic Compatibility | Electromagnetic radiation: EN50081-1/-2; Electromagnetic sensitivity: EN50082-2 | |||
| lightning protection | Air conduction withstand voltage 8000V, shell and cable conduction withstand voltage 4000V | |||
Unit conversion: 1Kg/cm ²=14.2PSI 1Bar=14.5PSI
| Electrical connection method | ||||
|---|---|---|---|---|
| Plug | Two line system | Cable | three-wire system | Cable |
| 1 | power supply | red line | power supply | red line |
| 2 | Output | Blue/Green Line | power ground | black line |
| 3 | Output | Blue/Green Line | ||
| 4 (E) | block | yellow line | block | yellow line |
| Signal output form | |
|---|---|
| Two line system | 4~20mA |
| three-wire system | 4~20mA , 0~20mA |
| 0~5V , 0.5~4.5V , 1~5V , 0~10V(dc) | |
Online Inquiry
Industry Applications
Recommended Products

Phone: 0755-83343508/0755-28030573
Fax: 0755-83356166
Email: ming@greystoneenergy.com.cn
Address: 2nd Floor, Building 10, Shenliang Guanlan Automotive Electronics Characteristic Industrial Park, 299 Guanping Road, Longhua District, Shenzhen